8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
SEE ALL PHOTOS
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
8151 33rd Avenue S Unit: 609
Courtesy of Keller Williams Preferred Rlty, The Huerkamp Home Group Listing Contact:  
Sold

8151 33rd Avenue S Unit: 609

8151 33rd Avenue S Unit: 609, Bloomington, MN 55425

$355,000
Welcome to 8151 33rd Ave. S #609 in the Reflections building in Bloomington! This 2 bedroom, 2 bathroom unit features floor to ceiling windows that provide stunning views of the MN River and surrounding area as well as provide exceptional lighting throughout the open floor plan. The home's kitchen features stainless steel appliances, a center island, granite countertops and plenty of cabinet and counter storage space. Each bedroom has an adjacent bathroom with one bathroom being a walkthrough to the main living space of the unit. Amenities of this unit include an underground parking space, new private washer and dryer, shared party/community room, shared fitness center, and more! Blocks from the Mall Of America & the light rail as well as a very short drive to MSP. Minutes from downtown Minneapolis & St. Paul, close to major freeways, parks trails, dining, entertainment and schools. Don't miss your chance to live in one of the most in demand buildings in the Twin Cities!

2
beds

2
baths

1,100 Sq.Ft. LIVING AREA

Jason Huerkamp

Jason Huerkamp

Kaitlyn Bahl

Kaitlyn Bahl

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • APPLIANCES Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer

Area & Lot

  • Status Sold
  • Date Sold April 30, 2024
  • Living Area1,100 Sq.Ft.
  • Total Area1,100 Sq.Ft.
  • MLS® ID6407483
  • TypeCondo
  • YEAR BUILT2005
  • School DistrictBloomington

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourceCity Water/Connected
  • lot featuresPublic Transit (w/in 6 blks)
  • parkingAssigned, Guest Parking, Heated Garage, Underground
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesAccessible Elevator Installed
  • HOA AmenitiesElevator(s), Fire Sprinkler System, In-Ground Sprinkler System, Lobby Entrance

Financial

  • Sales Price$355,000
  • Real Estate Tax $4,124/yr
  • HOA $625/mo
View Virtual Tour

Get in Touch with Us

Your goals come first. With live market data, trusted guidance, and a full-service approach, Huerkamp Home Group makes your move simple and successful.

Follow Us on Instagram